Name | Yrs of Service | Month / Year of Death |
---|
Clair Hendrickson | 63 | April 1999 |
Taras Bednarczuk | 59 | March 2001 |
Harry Zarbaugh | 59 | December 2003 |
Charles Schiller | 44 | July 2004
|
Gray Matthew | 58 | July 2004 |
James Jones | 40 | December 2004 |
Herbert Williams | 58 | May 2005 |
Lloyd Snyder | 71 | May 2005 |
Eugene Guglielmi | 53 | July 2005 |
Raymond Andrews | 54 | August 2005 |
James Conroy | 53 | October 2005 |
Isaac Garcia | 59 | October 2005 |
Eugene Brown | 58 | November 2005 |
Peter Boz | 59 | November 2005 |
David Padovan | 11 | November 2005 |
Jeany Aldo | 58 | December 2005 |
Donald Fryman Sr. | 61 | February 2006 |
Robert Moorman | 17 | February 2006 |
Stillman Carney | 51 | March 2006 |
Harold McGlothen | 57 | April 2006 |
Charles Michell | 48 | April 2006 |
Douglas Weethee | 27 | May 2006 |
James Adkins | 50 | June 2006 |
Patrick Perkins | 38 | June 2006 |
Esaw Brown | 39 | April 2007 |
Jerry Roberts | 54 | May 2007 |
Larry Cox | 5 | July 2007 |
Bernard Horner | 57 | February 2008 |
Melvin Harris Sr. | 57 | April 2008 |
Thomas Weitz Jr. | 45 | April 2008 |
Mark Stiffler | 10 | May 2008 |
Harold Scott | 8 | August 2008 |
Jody Justice | 11 | October 2008 |
Alva Bookmyer | 31 | October 2008 |
James Smalley | 54 | November 2008 |
Donald Powell | 1 | December 2008 |
Richard Tryon | 30 | January 2009 |
Jeffery Farish | 8 | February 2009 |
James Hendrickson | 63 | February 2009 |
John Janoski Jr. | 52 | March 2009 |
Zachariah Fathman | 4 | March 2009 |
Brian Root | 20 | April 2009 |
Willie Pooler | 52 | April 2009 |
Keith Clemmon | 3 | May 2009 |
Bryan Gillum | 1 | August 2009 |
Charles Hendrickson | 60 | November 2009 |
Eddie Campbell | 59 | December 2009 |
Raymond Guethlein | 62 | December 2009 |
Richard Dryden | 56 | February 2010 |
Virgil Lamar | 37 | April 2010 |
Lloyd Cook | 44 | May 2010 |
James Bailey | 51 | June 2010 |
Joseph Lovejoy | 5 | June 2010 |
Fred Testa | 62 | September 2010 |
Donald Watson | 31 | October 2010 |
Gregory McCray | 20 | October 2010 |
Howard Vonholle | 63 | December 2010 |
Gerald Mowery | 39 | January 2011 |
William Fink | 55 | February 2011 |
Edward Reifenberger | 59 | February 2011 |
Hoy Harris | 64 | June 2011 |
Norbert Hoerst | 65 | July 2011 |
Edward Horner | 60 | July 2011 |
Jacqueline Mahan | 3 | August 2011 |
Thomas Frey | 13 | September 2011 |
James Moses | 9 | June 2012 |
George Palmar Jr. | 56 | August 2012 |
Anthony Trott | 48 | November 2012 |
Charles Hicks | 51 | December 2012 |
Frank Wolf | 40 | December 2012 |
James Smith | 28 | June 2013 |
Randy Johnson | 30 | September 2013 |
Forrest Carroll | 23 | October 2013 |
Fred Gregg | 56 | December 2013 |
William Johnson | 63 | January 2014 |
Jeffery Mart | 11 | January 2014 |
Isaac Farmer | 20 | July 2014 |
Glenn Blanton | 62 | December 2014 |
Codie Burton | 2 | December 2014 |
Robert Ganger | 53 | January 2015 |
Peter Colussi | 62 | February 2015 |
Hugo Dellaflora | 68 | April 2015 |
Eugene Rowley | 68 | April 2015 |
John Stashonsky | 17 | April 2015 |
Anton Lieb | 53 | January 2016 |
James Heard | 64 | May 2016 |
S Paschal | 60 | July 2016 |
Richard Schmidt | 62 | August 2016 |
Charles Elpers | 26 | October 2016 |
Gerald Marti | 9 | November 2016 |
James Casey | 66 | January 2017 |
Cumberland Caldwell | 50 | February 2017 |
Fred Bond | 29 | February 2017 |
Justin Ihinger | 2 | February 2017 |
Albert McCormick | 61 | July 2017 |
Jeffery Mayle | 30 | August 2017 |
Asberry Combs | 60 | September 2017 |
Ronald McCafferty | 41 | October 2017 |
Donald Lloyd | 58 | November 2017 |
Henry Robinson | 57 | February 2018 |
Brian Rose | 20 | May 2018 |
Kevin Young | 7 | May 2018 |
Jeffrey Cundiff | 19 | June 2018 |
Lawrence Romick | 61 | August 2018 |
Thomas Regensburger | 58 | November 2018 |
George Overly | 66 | November 2018 |
Jerry Dyer | 35 | January 2019 |
Brian Schiavo | 2 | January 2019 |
Charles Bradley | 42 | August 2019 |
Grant Holliday | 60 | August 2019 |
Montgomery Jordan | 8 | December 2019 |
Kevin Howard | 6 | April 2020 |
Adam Williams | 4 | May 2020 |
Richard Purdin | 34 | July 2020 |
Ervin Bauer | 49 | October 2020 |
Henry Luckett | 4 | November 2020 |
David Carver | 56 | November 2020 |
William Listermann | 58 | December 2020 |
Daniel Artz | 48 | February 2021 |
Name | Relationship to Member | Member’s Name | Month of Death |
---|
Jodi Lewis | Daughter | Monica Kramer | January 2015 |
Tina Burwell | Spouse | Rick Burwell | January 2015 |
Tina Burwell | Mother | Travis Burwell | January 2015 |
Helga Hall | Mother | Jerry Hall | May 2015 |
Scroll to top